The median home value in York, PA is $240,000.
This is
higher than
the county median home value of $198,000.
The national median home value is $308,980.
The average price of homes sold in York, PA is $240,000.
Approximately 38% of York homes are owned,
compared to 50% rented, while
12% are vacant.
York real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact York real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 44,871 | 458,775 |
Population Density | 8,476 | 507 |
Median Age | 34.2 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 35,384 | 67,771 |
Average Income per Capita | 17,940 | 33,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Donegal Intermediate School | 03 - 06 | 950 | 18 | 17547 |
Hayshire Elementary School | KG - 03 | 521 | 13 | 17406 |
Jackson K-8 School | PK - 08 | 526 | 16 | 17401 |
Kreutz Creek Elementary School | KG - 05 | 400 | 14 | 17406 |
Lincoln Cs | KG - 05 | 670 | 14 | 17401 |
Locust Grove Elementary School | KG - 06 | 380 | 17 | 17402 |
Mckinley K-8 School | PK - 08 | 650 | 0 | 17401 |
North Hills Elementary School | 04 - 06 | 699 | 15 | 17406 |
Ore Valley Elementary School | KG - 03 | 603 | 15 | 17402 |
Sinking Springs Elementary School | 04 - 06 | 704 | 16 | 17406 |
Stony Brook Elementary School | KG - 03 | 453 | 16 | 17402 |
York Twp Elementary School | KG - 03 | 460 | 16 | 17402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York Middle School | 06 - 08 | 879 | 14 | 17406 |
Northeastern Middle School | 07 - 08 | 700 | 11 | 17347 |
York Suburban Middle School | 06 - 08 | 750 | 13 | 17402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York High School | 09 - 12 | 1,802 | 14 | 17406 |
Crispus Attucks Youthbuild Cs | 12 - 12 | 100 | 12 | 17401 |
William Penn Senior High School | 09 - 12 | 1,270 | 12 | 17401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
York Academy Regional Charter School | KG - 12 | 991 | 0 | 17401 |
York Co School Of Technology | 09 - 12 | 1,754 | 14 | 17402 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions