The median home value in York, PA is $252,750.
This is
higher than
the county median home value of $198,000.
The national median home value is $308,980.
The average price of homes sold in York, PA is $252,750.
Approximately 38% of York homes are owned,
compared to 50% rented, while
12% are vacant.
York real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact York real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 44,871 | 458,775 |
Population Density | 8,476 | 507 |
Median Age | 34.2 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 35,384 | 67,771 |
Average Income per Capita | 17,940 | 33,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 304 | 14.1 | 17404 |
Davis School | PK - 08 | 516 | 14 | 17403 |
Devers School | PK - 08 | 695 | 15.5 | 17404 |
Dover Area Elementary School | KG - 05 | 361 | 14.5 | 17315 |
East York Elementary School | 03 - 05 | 345 | 13.9 | 17402 |
Edgar Fahs Smith Steam Academy | PK - 08 | 240 | 8.1 | 17404 |
Ferguson School | PK - 08 | 640 | 14.3 | 17404 |
Goode School | PK - 08 | 628 | 14 | 17403 |
Hannah Penn | PK - 08 | 679 | 12.9 | 17403 |
Hayshire Elementary School | KG - 03 | 509 | 13.8 | 17406 |
Indian Rock Elementary School | 03 - 05 | 355 | 16.6 | 17403 |
Jackson School | PK - 08 | 485 | 12.5 | 17403 |
Leaders Heights Elementary School | KG - 03 | 166 | 12.6 | 17403 |
Leib Elementary School | KG - 05 | 398 | 15.5 | 17315 |
Lincoln Charter School | KG - 08 | 654 | 16.3 | 17401 |
Lincolnway Elementary School | 02 - 03 | 405 | 14.6 | 17404 |
Locust Grove Elementary School | KG - 06 | 400 | 12.4 | 17402 |
Loganville-springfield Elementary School | KG - 03 | 459 | 15.6 | 17403 |
Mckinley School | PK - 08 | 628 | 15.4 | 17403 |
New Salem Elementary School | KG - 04 | 414 | 16.7 | 17408 |
North Salem Elementary School | KG - 05 | 388 | 13.8 | 17315 |
Ore Valley Elementary School | KG - 03 | 563 | 14.7 | 17402 |
Paradise Elementary School | KG - 04 | 342 | 14.4 | 17364 |
Roundtown Elementary School | KG - 03 | 572 | 16.3 | 17404 |
Stony Brook Elementary School | KG - 03 | 515 | 13.7 | 17402 |
Trimmer Elementary School | 02 - 05 | 415 | 13.8 | 17408 |
Valley View Elementary School | KG - 02 | 321 | 13.2 | 17403 |
Wallace Elementary School | PK - 01 | 393 | 14 | 17408 |
Weigelstown Elementary School | KG - 05 | 302 | 11.8 | 17315 |
Wellsville Campus | KG - 05 | 251 | 13 | 17365 |
York Township Elementary School | KG - 03 | 440 | 13.2 | 17402 |
Yorkshire Elementary School | KG - 02 | 319 | 13.8 | 17402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York Middle School | 07 - 08 | 881 | 13.5 | 17406 |
Dallastown Area Intermediate School | 04 - 06 | 1,484 | 15.7 | 17403 |
Dover Area Middle School | 06 - 08 | 803 | 13.3 | 17315 |
North Hills Elementary School | 04 - 06 | 647 | 15.7 | 17406 |
Sinking Springs Elementary School | 04 - 06 | 640 | 14.5 | 17406 |
West York Area Middle School | 06 - 08 | 675 | 11.7 | 17404 |
York Suburban Middle School | 06 - 08 | 713 | 13.8 | 17402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York High School | 09 - 12 | 1,807 | 15.8 | 17406 |
Crispus Attucks Charter School | 12 - 12 | 76 | 11.9 | 17401 |
Dover Area High School | 09 - 12 | 1,016 | 16.1 | 17315 |
West York Area High School | 09 - 12 | 869 | 14.9 | 17404 |
William Penn Senior High School | 09 - 12 | 1,534 | 15.9 | 17403 |
York Suburban Senior High School | 09 - 12 | 873 | 13.7 | 17403 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
York Academy Regional Charter School | KG - 12 | 963 | 16.8 | 17401 |
The median value of homes in York, PA is $252,750.
It will take approximately 117 days to sell house in York, PA.
The number of active listings in York, PA is 431.
Over the last 3 months, 535 homes have sold in York, PA.
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions