The median home value in Mount Wolf, PA is $295,000.
This is
higher than
the county median home value of $198,000.
The national median home value is $308,980.
The average price of homes sold in Mount Wolf, PA is $295,000.
Approximately 65% of Mount Wolf homes are owned,
compared to 31% rented, while
4% are vacant.
Mount Wolf real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Mount Wolf real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,360 | 458,775 |
Population Density | 2,595 | 507 |
Median Age | 39.5 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 61,729 | 67,771 |
Average Income per Capita | 33,438 | 33,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 340 | 16 | 17404 |
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
Edgar Fahs Smith Steam Academy | 03 - 08 | 329 | 0 | 17404 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Hayshire Elementary School | KG - 03 | 521 | 13 | 17406 |
Kreutz Creek Elementary School | KG - 05 | 400 | 14 | 17406 |
Lincolnway Elementary School | 02 - 03 | 400 | 15 | 17404 |
Mt Wolf El School | KG - 03 | 250 | 11 | 17347 |
North Hills Elementary School | 04 - 06 | 699 | 15 | 17406 |
Orendorf Elementary School | KG - 03 | 400 | 14 | 17345 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Shallow Brook Inter School | 04 - 06 | 454 | 14 | 17345 |
Sinking Springs Elementary School | 04 - 06 | 704 | 16 | 17406 |
Spring Forge Intrd School | 04 - 06 | 436 | 14 | 17345 |
York Haven Elementary School | KG - 03 | 280 | 11 | 17345 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York Middle School | 06 - 08 | 879 | 14 | 17406 |
Northeastern Middle School | 07 - 08 | 700 | 11 | 17347 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York High School | 09 - 12 | 1,802 | 14 | 17406 |
Northeastern Senior High School | 09 - 12 | 1,150 | 13 | 17345 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions