The median home value in Thomasville, PA is $251,497.
This is
higher than
the county median home value of $198,000.
The national median home value is $308,980.
The average price of homes sold in Thomasville, PA is $251,497.
Approximately 86% of Thomasville homes are owned,
compared to 11% rented, while
3% are vacant.
Thomasville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Thomasville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,288 | 458,775 |
Population Density | 247 | 507 |
Median Age | 44.9 | 42.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 73,370 | 67,771 |
Average Income per Capita | 31,627 | 33,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 340 | 16 | 17404 |
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
Dover Area Elementary School | KG - 05 | 370 | 13 | 17315 |
Edgar Fahs Smith Steam Academy | 03 - 08 | 329 | 0 | 17404 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Leib El School | KG - 06 | 398 | 18 | 17315 |
Lincolnway Elementary School | 02 - 03 | 400 | 15 | 17404 |
New Salem El School | KG - 04 | 450 | 14 | 17408 |
North Salem El School | KG - 05 | 400 | 15 | 17315 |
Paradise El School | KG - 04 | 375 | 14 | 17364 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Spring Grove El School | KG - 04 | 670 | 15 | 17362 |
Trimmer Elementary School | 04 - 05 | 500 | 14 | 17408 |
Wallace Elementary School | PK - 01 | 400 | 20 | 17408 |
Weigelstown El School | KG - 06 | 480 | 15 | 17315 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dover Area Middle School | 06 - 08 | 590 | 16 | 17315 |
Spring Grove Area Intrmd School | 05 - 06 | 610 | 14 | 17362 |
Spring Grove Area Middle School | 07 - 08 | 602 | 13 | 17362 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dover Area High School | 09 - 12 | 900 | 14 | 17315 |
Spring Grove Area Senior High School | 09 - 12 | 1,200 | 13 | 17362 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions