The median home value in Thomasville, PA is $72,000.
This is
lower than
the county median home value of $198,000.
The national median home value is $308,980.
The average price of homes sold in Thomasville, PA is $72,000.
Approximately 86% of Thomasville homes are owned,
compared to 11% rented, while
3% are vacant.
Thomasville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Thomasville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,288 | 458,775 |
Population Density | 247 | 507 |
Median Age | 44.9 | 42.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 73,370 | 67,771 |
Average Income per Capita | 31,627 | 33,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 304 | 14.1 | 17404 |
Devers School | PK - 08 | 695 | 15.5 | 17404 |
Dover Area Elementary School | KG - 05 | 361 | 14.5 | 17315 |
Edgar Fahs Smith Steam Academy | PK - 08 | 240 | 8.1 | 17404 |
Ferguson School | PK - 08 | 640 | 14.3 | 17404 |
Leib Elementary School | KG - 05 | 398 | 15.5 | 17315 |
Lincolnway Elementary School | 02 - 03 | 405 | 14.6 | 17404 |
New Salem Elementary School | KG - 04 | 414 | 16.7 | 17408 |
North Salem Elementary School | KG - 05 | 388 | 13.8 | 17315 |
Paradise Elementary School | KG - 04 | 342 | 14.4 | 17364 |
Roundtown Elementary School | KG - 03 | 572 | 16.3 | 17404 |
Spring Grove Elementary School | KG - 04 | 723 | 16.7 | 17362 |
Trimmer Elementary School | 02 - 05 | 415 | 13.8 | 17408 |
Wallace Elementary School | PK - 01 | 393 | 14 | 17408 |
Weigelstown Elementary School | KG - 05 | 302 | 11.8 | 17315 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dover Area Middle School | 06 - 08 | 803 | 13.3 | 17315 |
Spring Grove Area Intrmd School | 05 - 06 | 651 | 16.7 | 17362 |
Spring Grove Area Middle School | 07 - 08 | 635 | 14.3 | 17362 |
West York Area Middle School | 06 - 08 | 675 | 11.7 | 17404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dover Area High School | 09 - 12 | 1,016 | 16.1 | 17315 |
Spring Grove Area High School | 09 - 12 | 1,166 | 14.8 | 17362 |
West York Area High School | 09 - 12 | 869 | 14.9 | 17404 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions