Skip to main content
Jeff A Shaffer, Sales Associate
717-420-2981

Commercial for Sale in New Oxford, Pennsylvania

Icon Explore the area
1 Homes

About New Oxford, PA

The median home value in New Oxford, PA is $282,450. This is higher than the county median home value of $230,000. The national median home value is $308,980. The average price of homes sold in New Oxford, PA is $282,450. Approximately 62% of New Oxford homes are owned, compared to 33% rented, while 4% are vacant. New Oxford real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact New Oxford real estate agent to arrange a tour today!

New Oxford, PA Real Estate Market Conditions

  • 18

    Active Listings

  • $282,450

    Median Sales Price

New Oxford, PA Schools and Demographics

New Oxford, PA Demographics

City County
Population 2,012 106,174
Population Density 3,250 205
Median Age 39.4 43.2
People per Household 2.4 2.6
Median Household Income 61,033 68,525
Average Income per Capita 31,604 31,767

Elementary Schools Near New Oxford, PA

Schools Grades Students P/T Ratio ZIP
Alloway Creek Elementary School KG - 05 790 14.7 17340
Baresville Elementary School KG - 05 554 15.1 17331
Bermudian Springs Elementary School KG - 04 612 15.2 17372
Clearview Elementary School KG - 04 241 13.7 17331
Conewago Township Elementary School KG - 03 481 13.1 17331
Gettysburg Montessori Charter School KG - 06 273 14.7 17325
Hanover Street Elementary School KG - 04 252 11.9 17331
James Gettys Elementary School KG - 05 331 12.4 17325
Lincoln Elementary School KG - 05 372 12.9 17325
New Oxford Elementary School KG - 03 563 14.2 17350
Park Hills Elementary School KG - 05 531 15.5 17331
Vida Charter School KG - 06 238 14.6 17325
Washington Elementary School KG - 04 242 13.5 17331
West Manheim Elementary School KG - 05 625 15.3 17331

Middle Schools Near New Oxford, PA

Schools Grades Students P/T Ratio ZIP
Bermudian Springs Middle School 05 - 08 548 12.3 17372
Conewago Valley Intrmd School 04 - 06 850 15.3 17350
Emory H Markle Middle School 06 - 08 1,028 14.4 17331
Gettysburg Area Middle School 06 - 08 682 13.3 17325
Hanover Middle School 05 - 08 615 17.4 17331
Maple Avenue Middle School 06 - 08 415 12 17340
New Oxford Middle School 07 - 08 601 15.1 17350

High Schools Near New Oxford, PA

Schools Grades Students P/T Ratio ZIP
Bermudian Springs High School 09 - 12 591 14.1 17372
Gettysburg Area High School 09 - 12 1,024 13 17325
Hanover Senior High School 08 - 12 585 15.6 17331
Littlestown Senior High School 09 - 12 551 11.9 17340
New Oxford Senior High School 09 - 12 1,249 14.4 17350
South Western Senior High School 09 - 12 1,299 15.1 17331
BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 5/14/2025 1:34 PM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.