The median home value in Mount Holly Springs, PA is $290,000.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Mount Holly Springs, PA is $290,000.
Approximately 65% of Mount Holly Springs homes are owned,
compared to 29% rented, while
7% are vacant.
Mount Holly Springs real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Mount Holly Springs real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,078 | 260,258 |
Population Density | 1,530 | 477 |
Median Age | 42.5 | 42 |
People per Household | 2.4 | 2.4 |
Median Household Income | 49,205 | 73,750 |
Average Income per Capita | 30,661 | 38,368 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 407 | 14.9 | 17013 |
Bermudian Springs Elementary School | KG - 04 | 612 | 15.2 | 17372 |
Crestview Elementary School | KG - 05 | 516 | 17.5 | 17013 |
Dillsburg Elementary School | KG - 05 | 472 | 14.4 | 17019 |
Hamilton Elementary School | KG - 05 | 346 | 11.7 | 17013 |
Iron Forge Elementary School | 03 - 05 | 484 | 13.3 | 17007 |
Letort Elementary School | KG - 05 | 231 | 13.1 | 17013 |
Middlesex Elementary School | KG - 05 | 414 | 12.2 | 17013 |
Monroe Elementary School | KG - 05 | 478 | 15.6 | 17007 |
Mooreland Elementary School | KG - 05 | 368 | 15 | 17013 |
Mt Holly Springs Elementary School | KG - 05 | 223 | 11.4 | 17065 |
North Dickinson Elementary School | KG - 05 | 188 | 14.6 | 17013 |
Northern Elementary School | KG - 05 | 395 | 13.3 | 17019 |
South Mountain Elementary School | KG - 05 | 407 | 14 | 17019 |
W.g. Rice Elementary School | KG - 02 | 432 | 14.1 | 17065 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bermudian Springs Middle School | 05 - 08 | 548 | 12.3 | 17372 |
Lamberton Middle School | 06 - 08 | 543 | 12.7 | 17013 |
Northern Middle School | 06 - 08 | 751 | 14.3 | 17019 |
Wilson Middle School | 06 - 08 | 577 | 12.8 | 17013 |
Yellow Breeches Middle School | 06 - 08 | 474 | 12.5 | 17007 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bermudian Springs High School | 09 - 12 | 591 | 14.1 | 17372 |
Boiling Springs High School | 09 - 12 | 777 | 15.1 | 17007 |
Carlisle Area High School | 09 - 12 | 1,578 | 14 | 17013 |
Northern High School | 09 - 12 | 1,051 | 16.8 | 17019 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions