The median home value in Carlisle, PA is $305,000.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Carlisle, PA is $305,000.
Approximately 47% of Carlisle homes are owned,
compared to 44% rented, while
9% are vacant.
Carlisle real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Carlisle real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 19,869 | 260,258 |
Population Density | 3,686 | 477 |
Median Age | 36.2 | 42 |
People per Household | 2.1 | 2.4 |
Median Household Income | 50,904 | 73,750 |
Average Income per Capita | 32,681 | 38,368 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 413 | 15 | 17013 |
Carroll Elementary School | PK - 05 | 366 | 14 | 17090 |
Crestview Elementary School | KG - 05 | 500 | 17 | 17013 |
Green Ridge Elementary School | KG - 05 | 500 | 14 | 17050 |
Hamilton Elementary School | KG - 05 | 360 | 14 | 17013 |
Hampden Elementary School | KG - 05 | 477 | 17 | 17050 |
Iron Forge Educnl Center | 03 - 05 | 479 | 13 | 17007 |
Letort Elementary School | KG - 05 | 280 | 14 | 17013 |
Middlesex Elementary School | KG - 05 | 420 | 12 | 17013 |
Monroe Elementary School | KG - 05 | 520 | 11 | 17007 |
Mooreland Elementary School | KG - 05 | 308 | 16 | 17013 |
Mt Holly Springs Elementary School | KG - 05 | 210 | 13 | 17013 |
North Dickinson Elementary School | KG - 05 | 212 | 13 | 17015 |
Silver Spring Elementary School | KG - 05 | 500 | 16 | 17050 |
Sporting Hill Elementary School | KG - 05 | 550 | 16 | 17050 |
W.g Rice Elementary School | KG - 03 | 435 | 14 | 17065 |
Winding Creek Elementary School | KG - 05 | 869 | 0 | 17050 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Eagle View Middle School | 06 - 08 | 1,000 | 14 | 17050 |
Lamberton Middle School | 06 - 08 | 561 | 12 | 17013 |
Mountain View Middle School | 06 - 08 | 1,348 | 0 | 17050 |
Wilson Middle School | 06 - 08 | 601 | 12 | 17013 |
Yellow Breeches Middle School | 06 - 08 | 525 | 11 | 17007 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boiling Springs High School | 09 - 12 | 637 | 12 | 17007 |
Carlisle Area High School | 09 - 12 | 1,537 | 13 | 17013 |
Cumberland Valley High School | 09 - 12 | 2,841 | 14 | 17050 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cumberland-perry Avts | 10 - 12 | 1,250 | 33 | 17050 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions