The median home value in Bellefonte, PA is $251,950.
This is
lower than
the county median home value of $279,000.
The national median home value is $308,980.
The average price of homes sold in Bellefonte, PA is $251,950.
Approximately 47% of Bellefonte homes are owned,
compared to 47% rented, while
6% are vacant.
Bellefonte real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bellefonte real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 6,458 | 165,600 |
Population Density | 3,491 | 149 |
Median Age | 41.5 | 33 |
People per Household | 2.1 | 2.4 |
Median Household Income | 57,974 | 65,844 |
Average Income per Capita | 34,185 | 33,460 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 362 | 13 | 16823 |
Benner Elementary School | KG - 05 | 220 | 13 | 16823 |
Centre Hall Potter Elementary School | KG - 04 | 215 | 16 | 16828 |
Corl Street El School | KG - 05 | 250 | 14 | 16801 |
Easterly Parkway El School | KG - 05 | 350 | 12 | 16801 |
Howard Elementary School | KG - 05 | 92 | 11 | 16841 |
Marion-walker Elementary School | KG - 05 | 400 | 15 | 16823 |
Mount Nittany Elementary School | KG - 05 | 357 | 14 | 16801 |
Mountaintop Area Elementary School | KG - 05 | 116 | 11 | 16874 |
Nittany Valley Cs | KG - 06 | 46 | 6 | 16801 |
Pleasant Gap Elementary School | KG - 05 | 225 | 13 | 16823 |
Wingate El School | KG - 05 | 361 | 12 | 16823 |
Young Scholars Of Central Pa Cs | KG - 08 | 400 | 9 | 16801 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 579 | 11 | 16823 |
Centre Learning Community Charter School | 05 - 08 | 80 | 10 | 16801 |
Mount Nittany Middle School | 06 - 08 | 700 | 11 | 16801 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bald Eagle Area Junior-senior High School | 06 - 12 | 836 | 14 | 16823 |
Bellefonte Area High School | 09 - 12 | 800 | 12 | 16823 |
State College Area High School | 09 - 12 | 2,350 | 12 | 16801 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Pa Institute Of Science & Technology | 09 - 12 | 5 | 22 | 16823 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions