The median home value in Altoona, PA is $104,950.
This is
lower than
the county median home value of $129,450.
The national median home value is $308,980.
The average price of homes sold in Altoona, PA is $104,950.
Approximately 59% of Altoona homes are owned,
compared to 33% rented, while
9% are vacant.
Altoona real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Altoona real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 44,283 | 123,374 |
Population Density | 4,516 | 235 |
Median Age | 40.5 | 43.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 42,698 | 50,928 |
Average Income per Capita | 24,346 | 28,201 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Baker Elementary School | KG - 06 | 345 | 17 | 16602 |
Charles W Longer Elementary School | KG - 06 | 400 | 13 | 16648 |
Frankstown Elementary School | KG - 06 | 607 | 14 | 16648 |
Irving Elementary School | KG - 06 | 350 | 22 | 16601 |
Juniata Elementary School | KG - 05 | 470 | 12 | 16601 |
Juniata Gap Elementary School | KG - 05 | 529 | 17 | 16601 |
Lewis M Myers Elementary School | KG - 04 | 490 | 16 | 16617 |
Logan Elementary School | KG - 05 | 450 | 19 | 16602 |
Mowrie A Ebner El School | KG - 05 | 400 | 17 | 16601 |
Penn Lincoln Elementary School | KG - 05 | 376 | 14 | 16602 |
Pleasant Valley Elementary School | KG - 06 | 600 | 18 | 16602 |
The Learning Express Preschool | PK - PK | 200 | 8 | 16602 |
Tyrone Area Elementary School | PK - 04 | 700 | 15 | 16686 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Altoona Area Jr High School | 07 - 09 | 1,697 | 13 | 16602 |
Bellwood Antis Middle School | 05 - 08 | 400 | 23 | 16617 |
Hollidaysburg Area Junior High School | 07 - 09 | 850 | 13 | 16648 |
Tyrone Area Middle School | 05 - 08 | 558 | 14 | 16686 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Altoona Area High School | 09 - 12 | 2,206 | 14 | 16602 |
Bellwood-antis High School | 09 - 12 | 393 | 17 | 16617 |
Hollidaysburg Area Senior High School | 10 - 12 | 798 | 13 | 16648 |
Tyrone Area High School | 09 - 12 | 559 | 14 | 16686 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Kimmel Alternative School | 07 - 12 | 51 | 6 | 16602 |
Central Pa Digital Learning Foundation Cs | KG - 12 | 114 | 14 | 16602 |
Greater Altoona Career And Technology Center | 09 - 12 | 849 | 24 | 16602 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions