The median home value in York, PA is $240,000.
This is
higher than
the county median home value of $198,000.
The national median home value is $308,980.
The average price of homes sold in York, PA is $240,000.
Approximately 38% of York homes are owned,
compared to 50% rented, while
12% are vacant.
York real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact York real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 44,871 | 458,775 |
Population Density | 8,476 | 507 |
Median Age | 34.2 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 35,384 | 67,771 |
Average Income per Capita | 17,940 | 33,245 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 340 | 16 | 17404 |
Dallastown Area Intermediate School | 04 - 06 | 1,600 | 15 | 17403 |
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Davis K-8 School | PK - 08 | 500 | 0 | 17403 |
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
East York El School | 03 - 05 | 360 | 14 | 17402 |
Edgar Fahs Smith Steam Academy | 03 - 08 | 329 | 0 | 17404 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Goode K-8 School | PK - 08 | 657 | 13 | 17403 |
Hannah Penn K-8 School | PK - 08 | 750 | 0 | 17403 |
Hayshire Elementary School | KG - 03 | 521 | 13 | 17406 |
Indian Rock El School | 03 - 05 | 320 | 14 | 17403 |
Jackson K-8 School | PK - 08 | 526 | 16 | 17401 |
Leaders Heights Elementary School | KG - 03 | 180 | 13 | 17403 |
Lincoln Cs | KG - 05 | 670 | 14 | 17401 |
Lincolnway Elementary School | 02 - 03 | 400 | 15 | 17404 |
Locust Grove Elementary School | KG - 06 | 380 | 17 | 17402 |
Loganville Springfield Elementary School | KG - 03 | 480 | 16 | 17403 |
Mckinley K-8 School | PK - 08 | 650 | 0 | 17401 |
New Salem El School | KG - 04 | 450 | 14 | 17408 |
North Hills Elementary School | 04 - 06 | 699 | 15 | 17406 |
Ore Valley Elementary School | KG - 03 | 603 | 15 | 17402 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Sinking Springs Elementary School | 04 - 06 | 704 | 16 | 17406 |
Stony Brook Elementary School | KG - 03 | 453 | 16 | 17402 |
Trimmer Elementary School | 04 - 05 | 500 | 14 | 17408 |
Valley View Center | KG - 02 | 300 | 17 | 17403 |
Wallace Elementary School | PK - 01 | 400 | 20 | 17408 |
York Twp Elementary School | KG - 03 | 460 | 16 | 17402 |
Yorkshire Elementary School | KG - 02 | 320 | 0 | 17402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York Middle School | 06 - 08 | 879 | 14 | 17406 |
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
York Suburban Middle School | 06 - 08 | 750 | 13 | 17402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central York High School | 09 - 12 | 1,802 | 14 | 17406 |
Crispus Attucks Youthbuild Cs | 12 - 12 | 100 | 12 | 17401 |
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
William Penn Senior High School | 09 - 12 | 1,270 | 12 | 17401 |
York Suburban Senior High School | 09 - 12 | 1,005 | 12 | 17403 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
York Academy Regional Charter School | KG - 12 | 991 | 0 | 17401 |
York Co School Of Technology | 09 - 12 | 1,754 | 14 | 17402 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions