The median home value in Shippensburg, PA is $241,250.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Shippensburg, PA is $241,250.
Approximately 39% of Shippensburg homes are owned,
compared to 53% rented, while
9% are vacant.
Shippensburg real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Shippensburg real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 5,817 | 260,258 |
Population Density | 2,876 | 477 |
Median Age | 32.9 | 42 |
People per Household | 2.2 | 2.4 |
Median Household Income | 45,354 | 73,750 |
Average Income per Capita | 26,717 | 38,368 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Chambers El School | KG - 05 | 530 | 15 | 17201 |
Buchanan Elementary School | KG - 05 | 270 | 17 | 17201 |
Fayetteville Elementary School | KG - 05 | 450 | 15 | 17222 |
Grace B Luhrs Univ Elementary School | KG - 05 | 125 | 30 | 17257 |
James Burd Elementary School | KG - 03 | 469 | 13 | 17257 |
Lurgan Elementary School | KG - 05 | 141 | 14 | 17232 |
Mount Rock Elementary School | KG - 05 | 330 | 11 | 17241 |
Nancy Grayson El School | KG - 03 | 475 | 15 | 17257 |
Newville El School | KG - 05 | 350 | 13 | 17241 |
Oak Flat El School | KG - 05 | 400 | 10 | 17241 |
Shippensburg Intrm School | 04 - 05 | 475 | 17 | 17257 |
Stevens Elementary School | KG - 05 | 290 | 12 | 17201 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Big Spring Middle School | 06 - 08 | 600 | 13 | 17241 |
Chambersburg Area Middle School - North | 06 - 08 | 1,144 | 16 | 17201 |
Chambersburg Area Middle School - South | 06 - 08 | 1,000 | 17 | 17201 |
Shippensburg Area Middle School | 06 - 08 | 800 | 15 | 17257 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Big Spring High School | 09 - 12 | 764 | 12 | 17241 |
Chambersburg Area Senior High School | 09 - 12 | 2,128 | 15 | 17201 |
Shippensburg Area Senior High School | 09 - 12 | 1,135 | 15 | 17257 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions