The median home value in Littlestown, PA is $300,000.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Littlestown, PA is $300,000.
Approximately 64% of Littlestown homes are owned,
compared to 28% rented, while
8% are vacant.
Littlestown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Littlestown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,598 | 106,174 |
Population Density | 3,060 | 205 |
Median Age | 39.4 | 43.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 63,941 | 68,525 |
Average Income per Capita | 29,165 | 31,767 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alloway Creek Elementary School | KG - 05 | 830 | 16 | 17340 |
Baresville Elementary School | KG - 05 | 540 | 14 | 17331 |
Clearview Elementary School | KG - 04 | 260 | 15 | 17331 |
Conewago Twp Elementary School | KG - 03 | 550 | 17 | 17331 |
Conewago Valley Intrmd School | 04 - 06 | 785 | 17 | 17350 |
Hanover Street Elementary School | KG - 04 | 300 | 14 | 17331 |
James Gettys El School | KG - 05 | 417 | 15 | 17325 |
Lincoln El School | KG - 05 | 440 | 15 | 17325 |
Manheim Elementary School | KG - 05 | 266 | 17 | 17329 |
New Oxford Elementary School | KG - 03 | 605 | 16 | 17350 |
Park Hills Elementary School | KG - 05 | 580 | 14 | 17331 |
Washington Elementary School | KG - 04 | 208 | 13 | 17331 |
West Manheim Elementary School | KG - 05 | 550 | 16 | 17331 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gettysburg Area Middle School | 06 - 08 | 753 | 12 | 17325 |
Hanover Middle School | 05 - 08 | 634 | 12 | 17331 |
Maple Avenue Middle School | 06 - 08 | 480 | 13 | 17340 |
Markle Intrmd School | 06 - 08 | 1,027 | 14 | 17331 |
New Oxford Middle School | 07 - 08 | 624 | 16 | 17350 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gettysburg Area High School | 09 - 12 | 1,012 | 13 | 17325 |
Hanover Senior High School | 09 - 12 | 495 | 11 | 17331 |
Littlestown Senior High School | 09 - 12 | 653 | 14 | 17340 |
New Oxford Senior High School | 09 - 12 | 1,210 | 16 | 17350 |
South Western Senior High School | 09 - 12 | 1,400 | 15 | 17331 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Adams County Technical Institute | 11 - 12 | 6 | 0 | 17325 |
Gettysburg Montessori Charter School | KG - 06 | 240 | 0 | 17325 |
Vida Charter School | KG - 06 | 200 | 16 | 17325 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions