The median home value in Boiling Springs, PA is $343,000.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Boiling Springs, PA is $343,000.
Approximately 79% of Boiling Springs homes are owned,
compared to 18% rented, while
3% are vacant.
Boiling Springs real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Boiling Springs real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,570 | 260,258 |
Population Density | 1,446 | 477 |
Median Age | 47.5 | 42 |
People per Household | 2.7 | 2.4 |
Median Household Income | 77,791 | 73,750 |
Average Income per Capita | 39,048 | 38,368 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 413 | 15 | 17013 |
Broad Street Elementary School | 01 - 03 | 253 | 14 | 17055 |
Crestview Elementary School | KG - 05 | 500 | 17 | 17013 |
Dillsburg Elementary School | KG - 05 | 450 | 15 | 17019 |
Elmwood Academy | 04 - 05 | 675 | 12 | 17055 |
Hamilton Elementary School | KG - 05 | 360 | 14 | 17013 |
Iron Forge Educnl Center | 03 - 05 | 479 | 13 | 17007 |
Kindergarten Center At Filbert St | KG - KG | 368 | 19 | 17055 |
Letort Elementary School | KG - 05 | 280 | 14 | 17013 |
Middlesex Elementary School | KG - 05 | 420 | 12 | 17013 |
Monroe Elementary School | KG - 05 | 520 | 11 | 17007 |
Mooreland Elementary School | KG - 05 | 308 | 16 | 17013 |
Mt Holly Springs Elementary School | KG - 05 | 210 | 13 | 17013 |
Northern Elementary School | KG - 05 | 321 | 11 | 17019 |
Northside Elementary School | 01 - 03 | 250 | 14 | 17055 |
Rossmoyne Elementary School | 03 - 05 | 200 | 14 | 17055 |
Shepherdstown Elementary School | 01 - 03 | 260 | 13 | 17055 |
South Mountain Elementary School | KG - 05 | 450 | 16 | 17019 |
Upper Allen Elementary School | 01 - 03 | 335 | 13 | 17055 |
W.g Rice Elementary School | KG - 03 | 435 | 14 | 17065 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lamberton Middle School | 06 - 08 | 561 | 12 | 17013 |
Mechanicsburg Middle School | 06 - 08 | 1,100 | 12 | 17055 |
Northern Middle School | 06 - 08 | 776 | 13 | 17019 |
Wilson Middle School | 06 - 08 | 601 | 12 | 17013 |
Yellow Breeches Middle School | 06 - 08 | 525 | 11 | 17007 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boiling Springs High School | 09 - 12 | 637 | 12 | 17007 |
Carlisle Area High School | 09 - 12 | 1,537 | 13 | 17013 |
Mechanicsburg Area Senior High School | 09 - 12 | 1,403 | 13 | 17055 |
Northern High School | 09 - 12 | 1,000 | 14 | 17019 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hill Top Academy | KG - 12 | 100 | 6 | 17055 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions