The median home value in Enola, PA is $285,100.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Enola, PA is $285,100.
Approximately 52% of Enola homes are owned,
compared to 42% rented, while
6% are vacant.
Enola real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Enola real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 6,518 | 260,258 |
Population Density | 4,401 | 477 |
Median Age | 38.1 | 42 |
People per Household | 2.2 | 2.4 |
Median Household Income | 50,392 | 73,750 |
Average Income per Capita | 25,737 | 38,368 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Franklin School | KG - 04 | 800 | 12 | 17102 |
East Pennsboro Elementary School | KG - 04 | 560 | 13 | 17025 |
Eisenhower El School | 03 - 05 | 270 | 12 | 17011 |
Green Ridge Elementary School | KG - 05 | 500 | 14 | 17050 |
Hampden Elementary School | KG - 05 | 477 | 17 | 17050 |
Highland Elementary School | KG - 05 | 500 | 17 | 17011 |
Hoover Elementary School | KG - 02 | 233 | 9 | 17011 |
Shaull Elementary School | KG - 05 | 550 | 14 | 17025 |
Silver Spring Elementary School | KG - 05 | 500 | 16 | 17050 |
Sporting Hill Elementary School | KG - 05 | 550 | 16 | 17050 |
Washington Heights Elementary School | KG - 05 | 420 | 13 | 17043 |
West Creek Hills El School | KG - 04 | 550 | 13 | 17011 |
Winding Creek Elementary School | KG - 05 | 869 | 0 | 17050 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Allen Middle School | 06 - 08 | 533 | 12 | 17011 |
Camp Hill Middle School | 06 - 08 | 340 | 14 | 17011 |
Eagle View Middle School | 06 - 08 | 1,000 | 14 | 17050 |
East Pennsboro Area Middle School | 06 - 08 | 700 | 13 | 17025 |
Mountain View Middle School | 06 - 08 | 1,348 | 0 | 17050 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Camp Hill Senior High School | 09 - 12 | 400 | 13 | 17011 |
Cedar Cliff High School | 09 - 12 | 1,215 | 13 | 17011 |
Cumberland Valley High School | 09 - 12 | 2,841 | 14 | 17050 |
East Pennsboro Area Senior High School | 09 - 12 | 755 | 11 | 17025 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cumberland-perry Avts | 10 - 12 | 1,250 | 33 | 17050 |
Pennsylvania Steam Academy | KG - 02 | 0 | 0 | 17102 |
Jeff A. Shaffer Real Estate, Inc.
963 Biglerville RD UNIT E
Gettysburg, PA 17325
717-420-2981
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions