Fairfield is located in Pennsylvania. Fairfield, Pennsylvania 17320 has a population of 503. Fairfield 17320 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Fairfield, Pennsylvania 17320 is $61,964. The median household income for the surrounding county is $68,525 compared to the national median of $66,222. The median age of people living in Fairfield 17320 is 48 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 47.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Area Elementary School | KG - 04 | 315 | 14 | 17320 |
Fairview Avenue Elementary School | KG - 06 | 709 | 17 | 17268 |
Hooverville Elementary School | KG - 06 | 352 | 19 | 17268 |
James Gettys El School | KG - 05 | 417 | 15 | 17325 |
Lincoln El School | KG - 05 | 440 | 15 | 17325 |
Mowrey Elementary School | KG - 06 | 412 | 15 | 17268 |
Summitview Elementary School | KG - 06 | 416 | 18 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Area Middle School | 05 - 08 | 358 | 13 | 17320 |
Gettysburg Area Middle School | 06 - 08 | 753 | 12 | 17325 |
Waynesboro Area Middle Scool | 06 - 08 | 1,148 | 0 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Area High School | 09 - 12 | 312 | 14 | 17320 |
Gettysburg Area High School | 09 - 12 | 1,012 | 13 | 17325 |
Waynesboro Area Senior High School | 09 - 12 | 1,217 | 12 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams County Technical Institute | 11 - 12 | 6 | 0 | 17325 |
Gettysburg Montessori Charter School | KG - 06 | 240 | 0 | 17325 |
South Mountain Secure Trmnt Un | 09 - 12 | 37 | 0 | 17261 |
Vida Charter School | KG - 06 | 200 | 16 | 17325 |
Zip Code | City | |
---|---|---|
Population | 503 | 106,174 |
Population Density | 750 | 205 |
Median Age | 48 | 43.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 61,964 | 68,525 |
Average Income per Capita | 37,206 | 31,767 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.